English
Department of English
Vision & Mission
POs & PSOs
Course Outcomes
Course Pattern
Syllabus
Faculty
Course Pattern
B.A. English
SEMESTER-I | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
I | U23A1A1 / U231H1 | TAMIL / HINDI | 3 | 6 | 25 | 75 | 100 |
II | U233A1 | ENGLISH | 3 | 6 | 25 | 75 | 100 |
III | U23CV1 | INTRODUCTION TO LITERATURE | 5 | 5 | 25 | 75 | 100 |
III | U23CV2 | INDIAN WRITING IN ENGLISH | 4 | 5 | 25 | 75 | 100 |
III | U23GV15 | SOCIAL HISTORY OF ENGLAND | 4 | 4 | 25 | 75 | 100 |
IV | U23SEV1 | POPULAR LITERATURE AND CULTURE | 2 | 2 | 25 | 75 | 100 |
IV | U23FV1 | ENGLISH FOR COMMUNICATION | 2 | 2 | 25 | 75 | 100 |
TOTAL | 23 | 30 | 700 |
SEMESTER-II | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
I | U231A2/U231H2 | TAMIL / HINDI | 3 | 6 | 25 | 75 | 100 |
II | U232A2 | ENGLISH | 3 | 6 | 25 | 75 | 100 |
III | U23CV3 | BRITISH LITERATURE-I | 5 | 5 | 25 | 75 | 100 |
III | U23CV4 | AMERICAN LITERATURE-I | 4 | 5 | 25 | 75 | 100 |
III | U23GV16 | HISTORY OF ENGLISH LITERATURE | 4 | 4 | 25 | 75 | 100 |
IV | U23SEV2 | PUBLIC SPEAKING SKILLS | 2 | 2 | 25 | 75 | 100 |
IV | U23SEV3 | PERSONALITY ENRICHMENT | 2 | 2 | 25 | 75 | 100 |
TOTAL | 23 | 30 | 700 |
SEMESTER-III | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
I | U231A3/U231H3 | TAMIL / HINDI | 3 | 6 | 25 | 75 | 100 |
II | U232A2 | ENGLISH | 3 | 6 | 25 | 75 | 100 |
III | U23CV5 | BRITISH LITERATURE-II | 5 | 5 | 25 | 75 | 100 |
III | U23CV6 | AMERICAN LITERATURE-II | 4 | 5 | 25 | 75 | 100 |
III | U23GV17 | COMMUNICATIVE ENGLISH: GRAMMAR | 4 | 4 | 25 | 75 | 100 |
IV | U23SEV4 | ENTREPRENEURIAL SKILL | 1 | 1 | 25 | 75 | 100 |
IV | U23SEV5 | SPOKEN AND PRESENTATION SKILLS | 2 | 2 | 25 | 75 | 100 |
IV | U23EVS1 | Environmental Studies | 0 | 1 | - | - | 100 |
TOTAL | 22 | 30 | 700 |
SEMESTER-IV | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
I | U231A4/U231H4 | TAMIL / HINDI | 3 | 6 | 25 | 75 | 100 |
II | U232A4 | ENGLISH | 3 | 6 | 25 | 75 | 100 |
III | U23CV7 | WORLD LITERATURE IN TRANSLATION | 5 | 5 | 25 | 75 | 100 |
III | U23CV8 | ASPECTS OF LANGUAGE AND LINGUISTICS | 4 | 4 | 25 | 75 | 100 |
III | U23GV18 | FILM & LITERATURE | 4 | 4 | 25 | 75 | 100 |
IV | U23SEV6 | ENGLISH FOR BUSINESS | 2 | 2 | 25 | 75 | 100 |
IV | U23SEV7 | INTERVIEW SKILLS | 2 | 2 | 25 | 75 | 100 |
IV | U23EVS1 | Environmental Studies | 2 | 1 | 25 | 75 | 100 |
TOTAL | 25 | 30 | 800 |
SEMESTER-V | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
III | U23CV9 | AUTHORS IN FOCUS | 4 | 6 | 25 | 75 | 100 |
III | U23CV10 | WOMEN'S WRITINGS IN ENGLISH & IN | 4 | 5 | 25 | 75 | 100 |
III | U23CV11 | INDIAN WRITING IN TRANSLATION | 4 | 5 | 25 | 75 | 100 |
III | U23CV12 | MYTH AND LITERATURE | 4 | 4 | 25 | 75 | 100 |
III | U23DV01 | ENGLISH FOR COMPETITIVE EXAMS | 3 | 4 | 25 | 75 | 100 |
III | U23DV02 | TRAVEL WRITING | 3 | 4 | 25 | 75 | 100 |
IV | U23VE1 | VALUE EDUCATION | 2 | 2 | 25 | 75 | 100 |
IV | U23SIV1 | SUMMER INTERNSHIP / INDUSTRY TRAINING | 2 | - | - | - | 100 |
TOTAL | 26 | 30 | 800 |
SEMESTER-VI | |||||||
---|---|---|---|---|---|---|---|
PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
III | U23CV13 | INTRODUCTION TO LITERARY THEORY AND CRITICISM | 5 | 6 | 25 | 75 | 100 |
III | U23CV14 | BIOGRAPHIES, AUTOBIOGRAPHIES AND MEMOIRS | 4 | 6 | 25 | 75 | 100 |
III | U23CV15 | SHAKESPEARE STUDIES | 3 | 6 | 25 | 75 | 100 |
III | U23DV03 | ENGLISH TEACHING METHODS & STRATEGIES | 3 | 5 | 25 | 75 | 100 |
III | U23DV04 | ART & LITERARY AESTHETICS | 3 | 5 | 25 | 75 | 100 |
IV | U23EAV | EXTENSION ACTIVITY | 1 | - | - | - | 100 |
IV | U23PCV1 | WRITING FOR MEDIA | 2 | 2 | 25 | 75 | 100 |
TOTAL | 21 | 30 | 700 |
M.A. English
SEMESTER-I | |||||
---|---|---|---|---|---|
Course Code | Course Title | Credits | Hours | CIA | Total |
P23CV1 | ENGLISH POETRY | 6 | 6 | 25 | 100 |
P23CV2 | ENGLISH DRAMA | 6 | 6 | 25 | 100 |
P23CV3 | ENGLISH FICTION | 4 | 6 | 25 | 100 |
P23DV01 | INDIAN WRITING IN ENGLISH | 3 | 6 | 25 | 100 |
P23DV02 | THEATRE ART | 3 | 6 | 25 | 100 |
TOTAL | 22 | 30 | 500 |
SEMESTER-II | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | Credits | Hours | CIA | EA | Total |
P23CV4 | AMERICAN LITERATURE | 5 | 6 | 25 | 75 | 100 |
P23CV5 | SHAKESPEARE STUDIES | 5 | 6 | 25 | 75 | 100 |
P23CV6 | POST-COLONIAL THEORY AND LITERATURE | 4 | 6 | 25 | 75 | 100 |
P23DV03 | APPROACHES TO ENGLISH LANGUAGE | 3 | 5 | 25 | 75 | 100 |
P23DV04 | A GLIMPSE OF NOBEL LAUREATES | 3 | 5 | 25 | 75 | 100 |
P23SEVI | TECHNICAL WRITING | 2 | 2 | 25 | 75 | 100 |
TOTAL | 22 | 30 | 600 |
SEMESTER-III | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | Credits | Hours | CIA | EA | Total |
P23CV7 | CONTEMPORARY LITERARY CRITICISM | 5 | 6 | 25 | 75 | 100 |
P23CV8 | CANADIAN STUDIES | 5 | 6 | 25 | 75 | 100 |
P23CV9 | LITERATURE OF THE MARGINALIZED IN | 4 | 6 | 25 | 75 | 100 |
P23CV10 | FILM AND MEDIA STUDIES | 3 | 5 | 25 | 75 | 100 |
P23DV05 | TRANSLATION STUDIES | 3 | 5 | 25 | 75 | 100 |
P23SEV2 | FUNCTIONAL ENGLISH | 2 | 2 | 25 | 75 | 100 |
P23SIV1 | Internship/Industrial Activity | 2 | - | - | - | 100 |
TOTAL | 24 | 30 | 700 |
SEMESTER-IV | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | Credits | Hours | CIA | EA | Total |
P23CV11 | TWENTY FIRST CENTURY MILLENNIAL | 5 | 6 | 25 | 75 | 100 |
P23CV12 | SUBALTERN STUDIES | 5 | 6 | 25 | 75 | 100 |
P23VPW | Project with Viva voce | 7 | 10 | 25 | 75 | 100 |
P23DV06 | ENGLISH FOR CAREERS | 3 | 5 | 25 | 75 | 100 |
P23SEV3 | Professional Competency Skill: ENGLISH | 2 | 3 | 25 | 75 | 100 |
P23EAV | Extension Activity | 1 | - | - | - | 100 |
TOTAL | 23 | 30 | 600 | |||
*************** End of Semester-IV *************** |